| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 1101 | W16S3 | 3434 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
| 1102 | LSF17 | 2604 | Siberian salamander… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
| 1103 | VH708 | 2964 | Crab-eating macaque… | Vitreous humor | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
| 1104 | homo05c | 2260 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 1105 | Liver c5 | 818 | Siberian wood frog … | Liver | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
| 1106 | R740Lens | 3129 | Rhesus macaque (Mac… | Lens |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
| 1107 | 37 | 2104 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 1108 | W20S3 | 3409 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
| 1109 | B11 | 2358 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
| 1110 | CatAH2-6c | 2991 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
male | N/A | Jun 30, 2023 | Sep 07, 2023 |