| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 1111 | Lysuha4 | 1307 | Eurasian coot (Fuli… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 1112 | NormCorn2 | 1728 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 1113 | Blood14 | 2488 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 1114 | PLS7 | 1617 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
| 1115 | CatLens8-13c | 2985 | Human (Homo sapiens) | Lens |
Cataract
HTN |
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 1116 | 54 | 2124 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 1117 | ext5a | 2277 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 1118 | SGW3 | 1259 | Pike-perch (Sander … | Gill | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 1119 | SerumMuc2plusS1 | 1421 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 1120 | LR6 | 1650 | Black-headed gull (… | Lens | N/A | N/A | wild | Aug 24, 2021 | Sep 08, 2023 |