| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 1121 | Br12 | 3590 | Сhicken (Gallus gal… | Breast muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 1122 | W1C0mS4 | 3703 | Rat (Rattus norvegi… | Lens |
Healthy
|
male | laboratory | Apr 06, 2026 | Apr 06, 2026 |
| 1123 | Kanuk | 2632 | Common buzzard (But… | Lens | N/A | N/A | wild | May 12, 2023 | Sep 08, 2023 |
| 1124 | Hamster3 | 3455 | Golden hamster (Mes… | Lens |
Healthy
|
N/A | laboratory | Jun 25, 2025 | Jun 25, 2025 |
| 1125 | S3 | 2362 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
| 1126 | DLE5 | 3107 | Far Eastern frog (R… | Liver | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
| 1127 | EOL4 | 692 | Eurasian ruffe (Gym… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 08, 2023 |
| 1128 | Nyrok10x | 2540 | Common pochard (Ayt… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
| 1129 | AH31 | 2403 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 1130 | KeratCorn7 | 1709 | Human (Homo sapiens) | Cornea |
Keratoconus
|
female | N/A | Sep 13, 2021 | Sep 07, 2023 |