# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
121 | AH21 | 2401 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
122 | Milt1 | 1046 | Pike-perch (Sander … | Milt | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
123 | k3 | 1664 | Siberian roe deer (… | Lens | N/A | N/A | wild | Sep 06, 2021 | Sep 07, 2023 |
124 | 35 | 2109 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
125 | CatLens6-11c | 2983 | Human (Homo sapiens) | Lens |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
126 | Kidney4 | 1085 | Pike-perch (Sander … | Kidney | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
127 | MSF7+10 | 2610 | Siberian salamander… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
128 | Ovsyanka3 | 1332 | Godlewski's bunting… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
129 | 18 | 2089 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
130 | S5 | 2364 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |