| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 131 | Dove11 | 1369 | Rock dove (Columba … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 132 | Liver c4 | 817 | Siberian wood frog … | Liver | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
| 133 | Extr24a | 2269 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 134 | BrainMuc2plusS3 | 1462 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 135 | RLW5 | 1277 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 136 | SLW4 | 1253 | Pike-perch (Sander … | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 137 | Kid17 | 3643 | Сhicken (Gallus gal… | Kidney |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 138 | R154VH | 3133 | Rhesus macaque (Mac… | Vitreous humor |
Gastroenterocolitis
|
female | laboratory | Nov 13, 2023 | Nov 15, 2023 |
| 139 | B8 | 2355 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
| 140 | k1 | 1662 | Siberian roe deer (… | Lens | N/A | N/A | wild | Sep 06, 2021 | Sep 07, 2023 |