| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 141 | LSN11 | 2607 | Siberian salamander… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
| 142 | LSF15 | 2602 | Siberian salamander… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
| 143 | SF1S4 | 3299 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 144 | NormAH1 | 1714 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 145 | Lun2 | 2635 | Western marsh harri… | Lens | N/A | N/A | wild | May 12, 2023 | Sep 08, 2023 |
| 146 | ext0b | 2279 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 147 | AH21 | 2401 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 148 | Milt1 | 1046 | Pike-perch (Sander … | Milt | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 149 | Her12 | 3615 | Сhicken (Gallus gal… | Heart |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 150 | k3 | 1664 | Siberian roe deer (… | Lens | N/A | N/A | wild | Sep 06, 2021 | Sep 07, 2023 |