# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
161 | homo1c | 2309 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
162 | OSL3 | 902 | European perch (Per… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 06, 2023 |
163 | ext2b | 2282 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
164 | SLW2 | 1251 | Pike-perch (Sander … | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
165 | NormAH4 | 1717 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
166 | RLA8 | 1270 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
167 | SerumMuc2plusS7 | 1427 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
168 | W16S6 | 3437 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
169 | K7 | 3255 | Human (Homo sapiens) | Blood |
ALKJR
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
170 | KeratAH3 | 1698 | Human (Homo sapiens) | Aqueous humor |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |