# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
171 | Blood29 | 2502 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
172 | 41 | 2110 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
173 | SerumMuc2plusS9 | 1429 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
174 | Extr24b | 2270 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
175 | AH709 | 2953 | Crab-eating macaque… | Aqueous humor | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
176 | Ovsyanka2 | 1331 | Godlewski's bunting… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
177 | KeratCorn2 | 1704 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
178 | 59 | 2113 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
179 | Spleen1 | 1036 | Pike-perch (Sander … | Spleen | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
180 | NormAH4-G11-5c | 3012 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |