| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 11 | O1C2mS7 | 3713 | Rat (Rattus norvegi… | Lens |
Cataract
|
male | laboratory | Apr 06, 2026 | Apr 06, 2026 |
| 12 | 28 | 2096 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 13 | homo1c | 2261 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 14 | Lysuha2 | 1305 | Eurasian coot (Fuli… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 15 | homo3c | 2263 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 16 | DHE4 | 3094 | Far Eastern frog (R… | Heart | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
| 17 | Vorobej1 | 1342 | House sparrow (Pass… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 18 | VH25 | 2465 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 19 | Korshun2 | 1318 | Black kite (Milvus … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 20 | SF2S3 | 3307 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |