# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
11 | homo3c | 2263 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
12 | DHE4 | 3094 | Far Eastern frog (R… | Heart | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
13 | Vorobej1 | 1342 | House sparrow (Pass… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
14 | VH25 | 2465 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
15 | Korshun2 | 1318 | Black kite (Milvus … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
16 | SF2S3 | 3307 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
17 | R3Bl0 | 3024 | European rabbit (Or… | Blood | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
18 | AH38 | 2382 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
19 | 12 | 2088 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
20 | Blood32 | 2504 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |