# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
21 | OXYS20daysS1 | 1527 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
22 | MRN11 | 2587 | Moor frog (Rana arv… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
23 | Lens2 | 1073 | Pike-perch (Sander … | Lens | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
24 | DBC3 | 3111 | Far Eastern frog (R… | Brain | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
25 | W4S3 | 3422 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
26 | AH27 | 2387 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
27 | Liver c1 | 814 | Siberian wood frog … | Liver | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
28 | kryakva21 | 2549 | Wild duck (Anas pla… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
29 | 248t | 3220 | Human (Homo sapiens) | Interstitial fluid |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
30 | LRF13 | 2573 | Moor frog (Rana arv… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |