# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
191 | Lysuha3 | 1306 | Eurasian coot (Fuli… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
192 | DHC2 | 3086 | Far Eastern frog (R… | Heart | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
193 | OSL5 | 904 | European perch (Per… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 06, 2023 |
194 | Blood12 | 2487 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
195 | NormCorn7 | 1733 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
196 | PLS5 | 1615 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
197 | AH3 | 1071 | Pike-perch (Sander … | Aqueous humor | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
198 | VH17 | 2458 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
199 | K5 | 3254 | Human (Homo sapiens) | Blood |
Gonarthrosis
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
200 | VH26 | 2466 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |