# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
201 | O16S1 | 3438 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
202 | Dove5 | 1363 | Rock dove (Columba … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
203 | S10 | 2369 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
204 | 3 | 2079 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
205 | Ovsyanka4 | 1333 | Godlewski's bunting… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
206 | Cow4 | 2513 | Cattle (Bos taurus) | Lens | N/A | N/A | farm | Dec 28, 2022 | Sep 07, 2023 |
207 | Lens5 | 1076 | Pike-perch (Sander … | Lens | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
208 | Fox10 | 918 | Red fox (Vulpes vul… | Lens | N/A | N/A | wild | Jun 09, 2021 | Sep 06, 2023 |
209 | CatLens9-l4 | 2986 | Human (Homo sapiens) | Lens |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
210 | Dove7 | 1365 | Rock dove (Columba … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |