| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 211 | Ovsyanka2 | 1331 | Godlewski's bunting… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 212 | Her7 | 3610 | Сhicken (Gallus gal… | Heart |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 213 | KeratCorn2 | 1704 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 214 | 59 | 2113 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 215 | Spleen1 | 1036 | Pike-perch (Sander … | Spleen | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 216 | NormAH4-G11-5c | 3012 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 217 | Sinitsa1 | 1336 | Great tit (Parus ma… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 218 | Soroka1 | 1311 | Common magpie (Pica… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 219 | CatAH12-l25 | 3001 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 220 | Voron1 | 1322 | Common raven (Corvu… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |