# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
231 | SLA3 | 1244 | Pike-perch (Sander … | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
232 | Ovsyanka1 | 1330 | Godlewski's bunting… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
233 | SLW3 | 1252 | Pike-perch (Sander … | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
234 | LastochkaZDR-640 | 2554 | Pale sand martin (R… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
235 | MSF15+2 | 2612 | Siberian salamander… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
236 | R19VH | 3132 | Rhesus macaque (Mac… | Vitreous humor |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
237 | NormAH8 | 1721 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
238 | OHL3 | 897 | European perch (Per… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 06, 2023 |
239 | 51 | 2130 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
240 | O16S2 | 3439 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |