# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
241 | S1 | 2360 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
242 | BrainMuc2plusS5 | 1464 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
243 | DLC5 | 3101 | Far Eastern frog (R… | Liver | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
244 | SF2S5 | 3309 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
245 | LA2 | 1638 | European herring gu… | Lens | N/A | N/A | wild | Aug 24, 2021 | Sep 08, 2023 |
246 | MRF13 | 2583 | Moor frog (Rana arv… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
247 | MS5 | 2936 | Crab-eating macaque… | Blood | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
248 | SerumC57BLS8 | 1408 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
249 | homo05a | 2294 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
250 | KeratCorn8 | 1710 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |