# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
261 | NormLens7-G12-1c | 3008 | Human (Homo sapiens) | Lens | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
262 | 3m5 | 1473 | Rat (Rattus norvegi… | Lens | N/A | male | laboratory | Jul 01, 2021 | Sep 06, 2023 |
263 | homo0a | 2245 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
264 | Gill4 | 1063 | Pike-perch (Sander … | Gill | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
265 | EHL1 | 684 | Eurasian ruffe (Gym… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 08, 2023 |
266 | BrainC57BLS6 | 1453 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
267 | Korshun4 | 1320 | Black kite (Milvus … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
268 | Heart c1 | 802 | Siberian wood frog … | Heart | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
269 | SerumC57BLS6 | 1406 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
270 | CatAH10-l18 | 2999 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |