# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
251 | SLA6 | 1247 | Pike-perch (Sander … | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
252 | SLW7 | 1256 | Pike-perch (Sander … | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
253 | NormCorn15 | 1739 | Human (Homo sapiens) | Cornea | N/A | female | N/A | Sep 13, 2021 | Sep 07, 2023 |
254 | Heart hp2 | 809 | Siberian wood frog … | Heart | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
255 | Gorb5 | 383 | Pink salmon (Oncorh… | Lens | N/A | Not specified | wild | May 28, 2021 | Sep 08, 2023 |
256 | Vorona3 | 1310 | Hooded crow (Corvus… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
257 | J11Lens | 3125 | Crab-eating macaque… | Lens |
Bronchopneumonia
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
258 | BrainMuc2minusS5 | 1458 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
259 | Gr-Sq | 3451 | Long-tailed ground … | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |
260 | VH4 | 2448 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |