| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 301 | Gorb5 | 383 | Pink salmon (Oncorh… | Lens | N/A | Not specified | wild | May 28, 2021 | Sep 08, 2023 |
| 302 | Vorona3 | 1310 | Hooded crow (Corvus… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 303 | J11Lens | 3125 | Crab-eating macaque… | Lens |
Bronchopneumonia
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
| 304 | BrainMuc2minusS5 | 1458 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 305 | Gr-Sq | 3451 | Long-tailed ground … | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |
| 306 | VH4 | 2448 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 307 | NormLens7-G12-1c | 3008 | Human (Homo sapiens) | Lens | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 308 | 3m5 | 1473 | Rat (Rattus norvegi… | Lens | N/A | male | laboratory | Jul 01, 2021 | Sep 06, 2023 |
| 309 | homo0a | 2245 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 310 | Br9 | 3587 | Сhicken (Gallus gal… | Breast muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |