# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
311 | kryakvaK_B2 | 2552 | Wild duck (Anas pla… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
312 | OXYS18 monatsS6 | 1543 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
313 | OXYS20daysS5 | 1531 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
314 | Wistar3monthsS2 | 2835 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
315 | RGW1 | 1278 | Siberian roach (Rut… | Gill | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
316 | Marmot4 | 3447 | Forest-steppe marmo… | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |
317 | SerumMuc2plusS4 | 1424 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
318 | RGW7 | 1284 | Siberian roach (Rut… | Gill | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
319 | VH707 | 2963 | Crab-eating macaque… | Vitreous humor | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
320 | W4S5 | 3424 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |