# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
331 | DLC1 | 3097 | Far Eastern frog (R… | Liver | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
332 | NormCorn1 | 1727 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
333 | Liver hp1 | 820 | Siberian wood frog … | Liver | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
334 | 21 | 3403 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
335 | R1VH1 | 3018 | European rabbit (Or… | Vitreous humor | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
336 | k2 | 1663 | Siberian roe deer (… | Lens | N/A | N/A | wild | Sep 06, 2021 | Sep 07, 2023 |
337 | SF1S7 | 3302 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
338 | DBC1 | 3109 | Far Eastern frog (R… | Brain | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
339 | VH38 | 2478 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
340 | K1 | 3250 | Human (Homo sapiens) | Blood |
Coxarthrosis
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |