| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 341 | 60 | 2125 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 342 | 31 | 2103 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 343 | 13 | 3395 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 344 | VH3 | 1067 | Pike-perch (Sander … | Vitreous humor | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 345 | Kid22 | 3648 | Сhicken (Gallus gal… | Kidney |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 346 | KeratAH7 | 1702 | Human (Homo sapiens) | Aqueous humor |
Keratoconus
|
female | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 347 | LR4 | 1648 | Black-headed gull (… | Lens | N/A | N/A | wild | Aug 24, 2021 | Sep 08, 2023 |
| 348 | Vorobej5 | 1346 | House sparrow (Pass… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 349 | VH20 | 2460 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 350 | 10 | 2087 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |