| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 501 | 36 | 2121 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 502 | Kid14 | 3640 | Сhicken (Gallus gal… | Kidney |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 503 | MRF12 | 2582 | Moor frog (Rana arv… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
| 504 | VH27 | 2467 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 505 | Heart3 | 1079 | Pike-perch (Sander … | Heart | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 506 | Grach4 | 1357 | Rook (Corvus frugil… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 507 | 2 | 3384 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 508 | Br22 | 3600 | Сhicken (Gallus gal… | Breast muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 509 | CatAH11-l24 | 3000 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 510 | Bl6 | 2484 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |