| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 511 | ext24a | 2278 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 512 | Dove6 | 1364 | Rock dove (Columba … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 513 | s318 | 3238 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
| 514 | PLirS2 | 1619 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
| 515 | Liv8 | 3683 | Сhicken (Gallus gal… | Liver |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 516 | Liv19 | 3694 | Сhicken (Gallus gal… | Liver |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 517 | AH24 | 2393 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 518 | NormAH3 | 1716 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 519 | 18 | 3400 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 520 | Liv2 | 3677 | Сhicken (Gallus gal… | Liver |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |