| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 551 | Fox3 | 911 | Red fox (Vulpes vul… | Lens | N/A | N/A | farm | Jun 09, 2021 | Sep 06, 2023 |
| 552 | Milt3 | 1047 | Pike-perch (Sander … | Milt | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 553 | OXYS3monthsS1 | 2839 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
| 554 | SGW5 | 1261 | Pike-perch (Sander … | Gill | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 555 | AH29 | 2379 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 556 | Kid11 | 3638 | Сhicken (Gallus gal… | Kidney |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 557 | CatAH1-5c | 2990 | Human (Homo sapiens) | Aqueous humor |
Cataract
Glaucoma |
male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 558 | Leg14 | 3665 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 559 | Muscle3 | 1052 | Pike-perch (Sander … | Muscle | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 560 | SerumMuc2minusS8 | 1418 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |