| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 561 | Vorobej6 | 1347 | House sparrow (Pass… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 562 | AH6 | 2386 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 563 | DHC5 | 3089 | Far Eastern frog (R… | Heart | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
| 564 | NormAH9 | 1722 | Human (Homo sapiens) | Aqueous humor | N/A | female | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 565 | 23 | 3405 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
| 566 | SerumMuc2plusS8 | 1428 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 567 | SF1S6 | 3301 | House mouse (Mus mu… | Blood |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 568 | OXYS3monthsS6 | 2844 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
| 569 | 45 | 2129 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 570 | PLS1 | 1611 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |