# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
51 | R3Bl0 | 3024 | European rabbit (Or… | Blood | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
52 | AH38 | 2382 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
53 | S2 | 2361 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
54 | 12 | 2088 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
55 | PLS4 | 1614 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
56 | CatAH7-12c | 2996 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
57 | 57 | 2131 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
58 | homo0a | 2293 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
59 | Lens3 | 1074 | Pike-perch (Sander … | Lens | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
60 | Blood32 | 2504 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |