# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
61 | OXYS20daysS1 | 1527 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
62 | Kidney3 | 1084 | Pike-perch (Sander … | Kidney | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
63 | MRN11 | 2587 | Moor frog (Rana arv… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
64 | L708 | 2958 | Crab-eating macaque… | Lens | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
65 | Lens2 | 1073 | Pike-perch (Sander … | Lens | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
66 | AH22 | 2402 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
67 | DBC3 | 3111 | Far Eastern frog (R… | Brain | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
68 | AH27 | 2387 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
69 | 250c | 3231 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
70 | SLA8 | 1249 | Pike-perch (Sander … | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |