| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 591 | 57 | 2131 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 592 | homo0a | 2293 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 593 | Lens3 | 1074 | Pike-perch (Sander … | Lens | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 594 | CCS3 | 3264 | House mouse (Mus mu… | Colon |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 595 | Kidney3 | 1084 | Pike-perch (Sander … | Kidney | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 596 | L708 | 2958 | Crab-eating macaque… | Lens | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
| 597 | AH22 | 2402 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 598 | Br19 | 3597 | Сhicken (Gallus gal… | Breast muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 599 | 250c | 3231 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
| 600 | SLA8 | 1249 | Pike-perch (Sander … | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |