| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 591 | SLA2 | 1243 | Pike-perch (Sander … | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 592 | VH12 | 2454 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 593 | Leg21 | 3672 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 594 | OHL1 | 895 | European perch (Per… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 06, 2023 |
| 595 | kryakva1954 | 2547 | Wild duck (Anas pla… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
| 596 | AH1 | 1069 | Pike-perch (Sander … | Aqueous humor | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 597 | R2Bl0 | 3020 | European rabbit (Or… | Blood | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
| 598 | 21 | 2078 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 599 | Br14 | 3592 | Сhicken (Gallus gal… | Breast muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 600 | Sova2 | 1316 | Short-eared owl (As… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |