| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 601 | 27 | 2126 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 602 | Gorb1 | 379 | Pink salmon (Oncorh… | Lens | N/A | Not specified | wild | May 28, 2021 | Sep 08, 2023 |
| 603 | CCS2 | 3263 | House mouse (Mus mu… | Colon |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 604 | K3 | 3252 | Human (Homo sapiens) | Blood |
Gonarthrosis
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
| 605 | Krasnosheynaya Poganka | 2630 | Horned grebe (Podic… | Lens | N/A | N/A | wild | May 12, 2023 | Sep 08, 2023 |
| 606 | NormAH2-G11-3c | 3010 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 607 | Brain3 | 1057 | Pike-perch (Sander … | Brain | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 608 | Squirrel1 | 3448 | Red squirrel (Sciur… | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |
| 609 | DLC2 | 3098 | Far Eastern frog (R… | Liver | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
| 610 | MRN9 | 2586 | Moor frog (Rana arv… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |