| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 631 | Heart5 | 1081 | Pike-perch (Sander … | Heart | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 632 | ext05a | 2273 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 633 | OXYS18 monatsS4 | 1541 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 634 | homo05c | 2308 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 635 | CF1S4 | 3270 | House mouse (Mus mu… | Colon |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 636 | homo24c | 2265 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 637 | W1C0mS1 | 3700 | Rat (Rattus norvegi… | Lens |
Healthy
|
male | laboratory | Apr 06, 2026 | Apr 06, 2026 |
| 638 | Kid4 | 3631 | Сhicken (Gallus gal… | Kidney |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 639 | 250t | 3222 | Human (Homo sapiens) | Interstitial fluid |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
| 640 | kryakva102 | 2550 | Wild duck (Anas pla… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |