| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 631 | AH32 | 2404 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 632 | Heart hp4 | 811 | Siberian wood frog … | Heart | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
| 633 | RLA9 | 1271 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 634 | Gill5 | 1064 | Pike-perch (Sander … | Gill | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 635 | RLW2 | 1274 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 636 | NormLens3-G11-4c | 3004 | Human (Homo sapiens) | Lens | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 637 | Wistar18monatsS4 | 1535 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 638 | Vorobej4 | 1345 | House sparrow (Pass… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 639 | Leg17 | 3668 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 640 | homo1a | 2295 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |