| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 621 | K3 | 3252 | Human (Homo sapiens) | Blood |
Gonarthrosis
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
| 622 | Krasnosheynaya Poganka | 2630 | Horned grebe (Podic… | Lens | N/A | N/A | wild | May 12, 2023 | Sep 08, 2023 |
| 623 | NormAH2-G11-3c | 3010 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 624 | Brain3 | 1057 | Pike-perch (Sander … | Brain | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 625 | Squirrel1 | 3448 | Red squirrel (Sciur… | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |
| 626 | DLC2 | 3098 | Far Eastern frog (R… | Liver | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
| 627 | MRN9 | 2586 | Moor frog (Rana arv… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
| 628 | VH28 | 2468 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 629 | O20S6 | 3418 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
| 630 | Liv18 | 3693 | Сhicken (Gallus gal… | Liver |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |