| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 651 | RLA9 | 1271 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 652 | Gill5 | 1064 | Pike-perch (Sander … | Gill | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 653 | RLW2 | 1274 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 654 | NormLens3-G11-4c | 3004 | Human (Homo sapiens) | Lens | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 655 | Wistar18monatsS4 | 1535 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 656 | Vorobej4 | 1345 | House sparrow (Pass… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 657 | Leg17 | 3668 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 658 | homo1a | 2295 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 659 | O16S6 | 3443 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
| 660 | NormCorn4 | 1730 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |