| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 661 | DLE6 | 3108 | Far Eastern frog (R… | Liver | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
| 662 | R3AH1 | 3027 | European rabbit (Or… | Aqueous humor | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
| 663 | 56 | 2119 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 664 | ext5c | 2291 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
| 665 | AH1 | 2409 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
| 666 | Leg11 | 3662 | Сhicken (Gallus gal… | Leg muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 667 | 259t | 3227 | Human (Homo sapiens) | Interstitial fluid |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
| 668 | Chipmunk2 | 3450 | Siberian chipmunk (… | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |
| 669 | S707 | 2945 | Crab-eating macaque… | Blood | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
| 670 | Her19 | 3622 | Сhicken (Gallus gal… | Heart |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |