| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 691 | Wistar3monthsS5 | 2838 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
| 692 | R2Bl1 | 3029 | European rabbit (Or… | Blood | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
| 693 | Blood38 | 2510 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 694 | CatLens7-12c | 2984 | Human (Homo sapiens) | Lens |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 695 | Lens4 | 1075 | Pike-perch (Sander … | Lens | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 696 | O20S4 | 3416 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
| 697 | Lun4 | 2637 | Western marsh harri… | Lens | N/A | N/A | wild | May 12, 2023 | Sep 08, 2023 |
| 698 | KeratCorn5 | 1707 | Human (Homo sapiens) | Cornea |
Keratoconus
|
female | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 699 | Vorobej7 | 1348 | House sparrow (Pass… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 700 | LSF6 | 2600 | Siberian salamander… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |