# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
681 | NormAH3-G11-4c | 3011 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
682 | Wistar3monthsS4 | 2837 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jun 01, 2023 | Sep 07, 2023 |
683 | Dove2 | 1360 | Rock dove (Columba … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
684 | 3m2 | 1470 | Rat (Rattus norvegi… | Lens | N/A | male | laboratory | Jul 01, 2021 | Sep 06, 2023 |
685 | NormLens6-G11-7c | 3007 | Human (Homo sapiens) | Lens | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
686 | Fox6 | 914 | Red fox (Vulpes vul… | Lens | N/A | N/A | farm | Jun 09, 2021 | Sep 06, 2023 |
687 | AH37 | 2406 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
688 | CatLens1-5c | 2978 | Human (Homo sapiens) | Lens |
Cataract
Glaucoma |
male | N/A | Jun 30, 2023 | Sep 07, 2023 |
689 | Korshun5 | 1321 | Black kite (Milvus … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
690 | Blood31 | 2503 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |