# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
711 | ext3a | 2276 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
712 | K12 | 3260 | Human (Homo sapiens) | Blood |
Gonarthrosis
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
713 | EOL5 | 693 | Eurasian ruffe (Gym… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 08, 2023 |
714 | Cow10 | 2519 | Cattle (Bos taurus) | Lens | N/A | N/A | farm | Dec 28, 2022 | Sep 07, 2023 |
715 | Lun1 | 2634 | Western marsh harri… | Lens | N/A | N/A | wild | May 12, 2023 | Sep 08, 2023 |
716 | R740AH | 3124 | Rhesus macaque (Mac… | Aqueous humor |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
717 | DBC2 | 3110 | Far Eastern frog (R… | Brain | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
718 | NormAH5-G11-6c | 3013 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
719 | RLA7 | 1269 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
720 | KeratCorn10 | 1712 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |