| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 721 | homo05a | 2246 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 722 | Wistar18monatsS1 | 1532 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 723 | SerumMuc2plusS10 | 1430 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 724 | 23 | 2084 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 725 | SLW1 | 1250 | Pike-perch (Sander … | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 726 | Kid9 | 3636 | Сhicken (Gallus gal… | Kidney |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 727 | OXYS18 monatsS3 | 1540 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 728 | SCS3 | 3283 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 729 | Kid20 | 3646 | Сhicken (Gallus gal… | Kidney |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 730 | S4 | 2363 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |