# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
721 | Grach1 | 1354 | Rook (Corvus frugil… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
722 | OHL2 | 896 | European perch (Per… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 06, 2023 |
723 | S12 | 2371 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
724 | LastochkaZDR-634 | 2556 | Pale sand martin (R… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
725 | S9 | 2368 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
726 | 39 | 2128 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
727 | MRF10 | 2581 | Moor frog (Rana arv… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
728 | 2 | 2085 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
729 | SerumMuc2minusS5 | 1415 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
730 | 253c | 3233 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |