# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
771 | CatLens10-l18 | 2987 | Human (Homo sapiens) | Lens |
Cataract
|
female | N/A | Jun 30, 2023 | Sep 07, 2023 |
772 | k4 | 1665 | Siberian roe deer (… | Lens | N/A | N/A | wild | Sep 06, 2021 | Sep 07, 2023 |
773 | Wistar18monatsS6 | 1537 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
774 | homo2c | 2310 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
775 | 253t | 3224 | Human (Homo sapiens) | Interstitial fluid |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
776 | MSN16 | 2619 | Siberian salamander… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
777 | Liver5 | 1045 | Pike-perch (Sander … | Liver | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
778 | Wistar20daysS2 | 1522 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
779 | Dove9 | 1367 | Rock dove (Columba … | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
780 | 252c | 3232 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |