| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 761 | LA4 | 1640 | European herring gu… | Lens | N/A | N/A | wild | Aug 24, 2021 | Sep 08, 2023 |
| 762 | Bl8 | 2486 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 763 | homo5a | 2250 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
| 764 | MS7 | 2938 | Crab-eating macaque… | Blood | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
| 765 | 50 | 2118 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 766 | Wistar18monatsS2 | 1533 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 767 | Spleen2 | 1037 | Pike-perch (Sander … | Spleen | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 768 | 19 | 2083 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 769 | Liv11 | 3686 | Сhicken (Gallus gal… | Liver |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 770 | Wistar20daysS1 | 1521 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |