| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 25 | 2102 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 72 | SerumMuc2minusS7 | 1417 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
| 73 | Kid13 | 3639 | Сhicken (Gallus gal… | Kidney |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 74 | Sinitsa5 | 1340 | Great tit (Parus ma… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
| 75 | 3m3 | 1471 | Rat (Rattus norvegi… | Lens | N/A | male | laboratory | Jul 01, 2021 | Sep 06, 2023 |
| 76 | PLirS4 | 1621 | Domestic pig (Sus s… | Lens | N/A | N/A | farm | Aug 19, 2021 | Sep 07, 2023 |
| 77 | RGW3 | 1280 | Siberian roach (Rut… | Gill | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 78 | EOL3 | 691 | Eurasian ruffe (Gym… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 08, 2023 |
| 79 | Br13 | 3591 | Сhicken (Gallus gal… | Breast muscle |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 80 | VH14 | 2455 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |