| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 801 | EHL3 | 686 | Eurasian ruffe (Gym… | Lens | N/A | Not specified | wild | Jun 03, 2021 | Sep 08, 2023 |
| 802 | VH22 | 2462 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 803 | Liv6 | 3681 | Сhicken (Gallus gal… | Liver |
Healthy
|
N/A | laboratory | Oct 23, 2025 | Oct 23, 2025 |
| 804 | OXYS18 monatsS2 | 1539 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
| 805 | RGW6 | 1283 | Siberian roach (Rut… | Gill | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 806 | NormCorn6 | 1732 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
| 807 | CF1S6 | 3272 | House mouse (Mus mu… | Colon |
Cancer
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
| 808 | Muscle2 | 1051 | Pike-perch (Sander … | Muscle | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 809 | RLW3 | 1275 | Siberian roach (Rut… | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 810 | 9 | 3391 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |