| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 811 | 47 | 2111 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 812 | NormAH6-G11-7c | 3014 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
| 813 | SGW2 | 1258 | Pike-perch (Sander … | Gill | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
| 814 | 32 | 2115 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 815 | Blood19 | 2492 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 816 | VH5 | 2449 | Human (Homo sapiens) | Vitreous humor | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 817 | NyrokFemale | 2546 | Common pochard (Ayt… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
| 818 | Fox7 | 915 | Red fox (Vulpes vul… | Lens | N/A | N/A | farm | Jun 09, 2021 | Sep 06, 2023 |
| 819 | O2C2fS3 | 3726 | Rat (Rattus norvegi… | Lens |
Cataract
|
female | laboratory | Apr 06, 2026 | Apr 06, 2026 |
| 820 | K4 | 3253 | Human (Homo sapiens) | Blood |
Solitary renal cyst
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |