| # | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
|---|---|---|---|---|---|---|---|---|---|
| 861 | LRN11 | 2577 | Moor frog (Rana arv… | Liver | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
| 862 | 14 | 2092 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 863 | VH704 | 2960 | Crab-eating macaque… | Vitreous humor | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
| 864 | Cow2 | 2511 | Cattle (Bos taurus) | Lens | N/A | N/A | farm | Dec 28, 2022 | Sep 07, 2023 |
| 865 | O20S5 | 3417 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
| 866 | 38 | 2116 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
| 867 | Muskrat1 | 3457 | Muskrat (Ondatra z… | Lens |
Healthy
|
N/A | wild | Jun 25, 2025 | Jun 25, 2025 |
| 868 | Kidney5 | 1086 | Pike-perch (Sander … | Kidney | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
| 869 | Blood23 | 2496 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
| 870 | Liver hp2 | 821 | Siberian wood frog … | Liver | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |