# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
861 | KeratCorn11 | 1713 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
862 | R740Lens | 3129 | Rhesus macaque (Mac… | Lens |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
863 | AH19 | 2397 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
864 | Heart c2 | 803 | Siberian wood frog … | Heart | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
865 | 37 | 2104 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
866 | SGW1 | 1257 | Pike-perch (Sander … | Gill | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
867 | B11 | 2358 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Nov 14, 2022 | Sep 07, 2023 |
868 | CatAH2-6c | 2991 | Human (Homo sapiens) | Aqueous humor |
Cataract
|
male | N/A | Jun 30, 2023 | Sep 07, 2023 |
869 | DLC3 | 3099 | Far Eastern frog (R… | Liver | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
870 | Ovsyanka6 | 1335 | Godlewski's bunting… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |