# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
871 | LM3 | 1644 | Mongolian gull (Lar… | Lens | N/A | N/A | wild | Aug 24, 2021 | Sep 08, 2023 |
872 | Heart c5 | 806 | Siberian wood frog … | Heart | N/A | N/A | wild | Jun 03, 2021 | Sep 06, 2023 |
873 | 16 | 3398 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
874 | OXYS20daysS4 | 1530 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |
875 | CatLens2-6c | 2979 | Human (Homo sapiens) | Lens |
Cataract
|
male | N/A | Jun 30, 2023 | Sep 07, 2023 |
876 | ext05c | 2287 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
877 | DBE5 | 3119 | Far Eastern frog (R… | Brain | N/A | N/A | wild | Oct 06, 2023 | Nov 15, 2023 |
878 | J781Lens | 3126 | Crab-eating macaque… | Lens |
Bronchopneumonia
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |
879 | Muscle5 | 1054 | Pike-perch (Sander … | Muscle | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
880 | kryakva1x | 2548 | Wild duck (Anas pla… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |