# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
891 | SCS14 | 3294 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
892 | 20 | 2094 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
893 | s315 | 3239 | Human (Homo sapiens) | Blood |
Lymphedema
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
894 | kryakvaK_B1 | 2551 | Wild duck (Anas pla… | Lens | N/A | N/A | wild | Apr 25, 2023 | Sep 08, 2023 |
895 | MS6 | 2937 | Crab-eating macaque… | Blood | N/A | N/A | laboratory | Jun 09, 2023 | Sep 07, 2023 |
896 | SerumMuc2plusS5 | 1425 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
897 | Gill1 | 1060 | Pike-perch (Sander … | Gill | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
898 | O4S3 | 3428 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | May 29, 2025 | May 29, 2025 |
899 | K12 | 3260 | Human (Homo sapiens) | Blood |
Gonarthrosis
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
900 | SCS15 | 3295 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |