# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
881 | SerumC57BLS7 | 1407 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
882 | AH29 | 2379 | Human (Homo sapiens) | Aqueous humor | N/A | N/A | N/A | Dec 16, 2022 | Sep 07, 2023 |
883 | SLA5 | 1246 | Pike-perch (Sander … | Lens | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
884 | CatAH1-5c | 2990 | Human (Homo sapiens) | Aqueous humor |
Cataract
Glaucoma |
male | N/A | Jun 30, 2023 | Sep 07, 2023 |
885 | Muscle3 | 1052 | Pike-perch (Sander … | Muscle | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
886 | NormAH1-G11-2c | 3009 | Human (Homo sapiens) | Aqueous humor | N/A | male | N/A | Jun 30, 2023 | Sep 07, 2023 |
887 | SerumMuc2minusS8 | 1418 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
888 | Chomga1 | 1349 | Great crested grebe… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
889 | Bl5 | 2483 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
890 | R19AH | 3122 | Rhesus macaque (Mac… | Aqueous humor |
Gastroenterocolitis
|
male | laboratory | Nov 13, 2023 | Nov 15, 2023 |