# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
921 | R2AH1 | 3023 | European rabbit (Or… | Aqueous humor | N/A | N/A | laboratory | Jun 30, 2023 | Sep 07, 2023 |
922 | NormCorn10 | 1736 | Human (Homo sapiens) | Cornea | N/A | male | N/A | Sep 13, 2021 | Sep 07, 2023 |
923 | KeratCorn3 | 1705 | Human (Homo sapiens) | Cornea |
Keratoconus
|
male | N/A | Sep 13, 2021 | Sep 07, 2023 |
924 | BrainMuc2plusS4 | 1463 | House mouse (Mus mu… | Brain | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |
925 | Heart1 | 1077 | Pike-perch (Sander … | Heart | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
926 | 1 | 3383 | House mouse (Mus mu… | Brain | N/A | male | laboratory | May 05, 2025 | May 05, 2025 |
927 | VH1 | 1065 | Pike-perch (Sander … | Vitreous humor | N/A | male | wild | Jun 10, 2021 | Sep 06, 2023 |
928 | SCS12 | 3292 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
929 | homo0b | 2300 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Aug 03, 2022 | Sep 07, 2023 |
930 | SerumMuc2minusS9 | 1419 | House mouse (Mus mu… | Blood | N/A | male | laboratory | Jun 21, 2021 | Sep 06, 2023 |