# | Sample name | ID | Species | Tissue | Diseases | Gender | Origin | Created at | Modified at |
---|---|---|---|---|---|---|---|---|---|
931 | MSN15 | 2618 | Siberian salamander… | Muscle | N/A | N/A | wild | May 10, 2023 | Dec 08, 2023 |
932 | LR1 | 1645 | Black-headed gull (… | Lens | N/A | N/A | wild | Aug 24, 2021 | Sep 08, 2023 |
933 | 55 | 2107 | Rat (Rattus norvegi… | Blood | N/A | male | laboratory | Apr 15, 2022 | Sep 07, 2023 |
934 | SGW4 | 1260 | Pike-perch (Sander … | Gill | N/A | N/A | wild | Jun 15, 2021 | Sep 06, 2023 |
935 | K9 | 3257 | Human (Homo sapiens) | Blood |
ALKJR
|
female | medical | Jul 31, 2024 | Aug 05, 2024 |
936 | SCS11 | 3291 | House mouse (Mus mu… | Blood |
Healthy
|
male | laboratory | Dec 16, 2024 | Dec 16, 2024 |
937 | Sinitsa2 | 1337 | Great tit (Parus ma… | Lens | N/A | N/A | wild | Jun 18, 2021 | Sep 06, 2023 |
938 | Blood22 | 2495 | Human (Homo sapiens) | Blood | N/A | N/A | N/A | Dec 19, 2022 | Sep 07, 2023 |
939 | homo0c | 2259 | Human (Homo sapiens) | Blood | N/A | male | N/A | Aug 03, 2022 | Sep 07, 2023 |
940 | OXYS18 monatsS5 | 1542 | Rat (Rattus norvegi… | Brain | N/A | male | laboratory | Jul 07, 2021 | Sep 06, 2023 |