Mink lens


Description:
Lenses from farmed European Mink from Common Use Center for Gene Pools of Fur and Farm Animals (ICG SB RAS, Novosibirsk, Russia)

Property Value
Group name Mink lens
Group ID 352
Related experiment Mink lens
Samples Mink1, Mink2, Mink3, Mink4, Mink5, Mink6
Species European mink (Mustela lutreola)
Tissues Lens
Diseases N/A
Date of creation Jun 16, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Mink1 Mink2 Mink3 Mink4 Mink5 Mink6
2-Aminobutyric acid 10.6 17.6 15.3 67.5 23.7 23.7
2-Hydroxyisobutyric acid 1.1 2.5 3 13.1 2.1 4.2
3-Hydroxybutyric acid 17.3 19 39.3 40.2 42.1 30.1
Acetic acid 25.6 18.3 17.9 19.9 17.9 18.2
ADP 149.1 130 201.8 222.4 232.9 214.5
Alanine 531.3 557.7 782.1 643.1 707.5 826.8
AMP 32 43.5 87.2 93.6 88.3 63.8
ATP 1061 1055.6 1263.7 1358.2 1288.6 1425
Choline 15.7 11.3 15.7 19.9 14.1 14.8
Creatine 712.5 552.9 655.8 669.2 697.8 833.8
Creatinine 34.2 24.1 26.7 31.7 35.7 36.9
Formic acid 107.9 35.3 15.9 19.6 26.4 21.2
Fumaric acid 5.1 4.8 9 6.7 11.1 6
Glucose 454.7 360.4 339.5 218.5 195.6 150.8
Glutamic acid 2021.1 2092.2 3050.1 3034.5 3044.6 3358.9
Glutamine 435.4 614.3 647.7 795.3 1026 909
Glycerophosphocholine 285.6 354.1 494.6 544 506.8 562.4
Glycine 732.6 1064.1 709.8 563.9 929.6 1141
GSH 5757.6 4979 5447.6 5204.1 5845.7 6453.2
GSSG 750.9 1241.4 1011.6 1365 940.1 602.6
Histidine 89.2 86.8 89.3 147.8 103.6 87
Hypotaurine 1030.2 1245.6 725.1 941.9 986.2 1525.4
Hypoxanthine 86.2 70.1 78.9 89.5 79.6 93.4
Isoleucine 46.8 65.1 56.4 62.3 66.1 74.6
Lactic acid 4936.1 4173.1 6305.2 5915.7 6453.9 6683.3
Leucine 149.4 141.8 170.1 206.9 187.4 193.1
myo-Inositol 23184.5 22116.4 21673 22408.5 21962.2 21694.6
NAD 152.3 151.1 184.1 218 190.8 203.2
Phenylalanine 270.3 205.1 265.6 277.5 342.5 336
Phosphocholine 520 456.6 596 721.2 637.9 672.2
Phosphocreatine 59.9 77.5 73.4 86.1 86 107.3
Phosphoethanolamine 211.4 140.5 140.7 288.7 214.1 271
Pyroglutamic acid 297.8 364.6 486.9 605.8 509.5 481.3
Sarcosine 137.4 93.1 54.7 54.3 41.4 123.5
scyllo-Inositol 411.8 314.1 262.9 284 276.8 349.6
Serine 532.1 546.3 496.1 476.9 488.7 562.6
Succinic acid 124.4 86.8 168.9 151.1 135.4 130.7
Taurine 7843 8130.9 8237.6 11656.5 9285.8 10200.1
Tyrosine 153.6 163.7 176.2 209.3 221.3 219.9
Valine 111.9 140.5 150.8 156.9 165.3 179.2

Metadata
Properties / Samples Mink1 Mink2 Mink3 Mink4 Mink5 Mink6
Group Mink lens Mink lens Mink lens Mink lens Mink lens Mink lens
Description N/A N/A N/A N/A N/A N/A
Species European mink (Mu… European mink (Mu… European mink (Mu… European mink (Mu… European mink (Mu… European mink (Mu…
Tissue Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A
Origin farm farm farm farm farm farm
Sample weight, mg 60.6 59.7 64.3 55.2 58.2 55.7
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018
Age, months 12 12 12 12 12 12
Time postmortem, min 10 10 10 10 10 10

Raw files
File types / Samples Mink1 Mink2 Mink3 Mink4 Mink5 Mink6
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file