Human AH PM


Description:
Human aqueous humor at different post-mortem intervals

Property Value
Group name Human AH PM
Group ID 579
Related experiment Human aqueous humor post-mortem
Samples AH1, AH2, AH3, AH4, AH5, AH6, AH7, AH8, AH10, AH12, AH14, AH15, AH16, AH17, AH19, AH20, AH21, AH22, AH23, AH24, AH25, AH26, AH27, AH28, AH29, AH31, AH32, AH33, AH34, AH35, AH36, AH37, AH38
Species Human (Homo sapiens)
Tissues Aqueous humor
Diseases N/A
Date of creation Dec 16, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples AH1 AH2 AH3 AH4 AH5 AH6 AH7 AH8 AH10 AH12 AH14 AH15 AH16 AH17 AH19 AH20 AH21 AH22 AH23 AH24 AH25 AH26 AH27 AH28 AH29 AH31 AH32 AH33 AH34 AH35 AH36 AH37 AH38
1-Methylhistidine 70.6 51.8 72.3 80.9 66.9 74.2 48.0 40.6 66.2 24.9 12.6 22.8 9.2 13.1 33.1 21.1 19.2 23.4 14.3 26.3 25.3 15.7 19.2 37.4 53.8 23.4 39.4 34.2 19.7 32.4 12.5 25.3 12.6
2-Aminobutyric acid 62.0 14.8 64.2 32.7 24.8 13.6 8.3 9.5 13.5 7.7 23.7 26.1 24.4 30.4 18.7 35.7 33.3 15.2 16.8 31.7 27.7 14.4 9.3 31.4 35.8 16.4 37.5 47.8 31.5 49.7 28.6 22.2 7.9
2-Hydroxy-3-methylbutyric acid 408.9 22.2 438.5 94.8 16.7 36.5 17.9 45.5 10.4 23.5 87.8 46.6 17.5 38.5 72.8 32.4 24.0 23.4 110.8 38.9 68.3 76.7 3.4 136.1 156.0 250 65.8 426.7 199.9 142.0 377.0 50.1 46.7
2-Hydroxybutyric acid 669.1 40.7 827.6 286.1 65.6 86.5 24.0 103.4 51.5 80.2 258.5 214.1 91.6 134.9 332.3 66.1 96.6 110.9 205.3 105.9 193.1 393.6 22.4 409.6 533.2 145.7 173.9 745.1 314.9 412.5 271.3 267.4 44.2
2-Hydroxyisobutyric acid 39.7 12.3 54.4 22.9 17.0 22.6 15.1 18.5 9.5 8.7 11.9 34.4 13.7 17.5 21.2 9.8 13.1 19.7 18.2 13.6 16.2 23.5 5.6 69.9 70.1 27.7 68.2 119.0 62.0 120.6 30.4 30.2 16
3-Hydroxybutyric acid 991.2 45.7 186.5 2877.4 104.6 86.5 48.0 67.7 58.8 78.3 146.9 113.4 47.3 248.9 477.0 60.0 58.6 83.8 1670.0 93.3 1365.3 1543.6 31.7 1124.6 2388.0 709.2 1470.9 3125 2500.5 284.6 3530.6 1269.5 440.5
Acetic acid 109.7 64.2 58.7 85.8 89.2 1149.3 103.4 726.2 64.3 715.1 1593.8 127.2 177.1 140.7 153.0 170.5 259.5 183.3 243.5 129.6 141.5 118.4 80.6 46.0 71.4 839.7 74.2 87 345.1 135.3 352.8 92.5 147.0
Acetylcarnitine 80.5 17.5 66.9 22.6 32.0 33.0 24.4 13.3 33.5 17.7 13.5 90.3 20.2 25.6 47.7 27.5 36.6 42.8 28.9 63.6 17.3 20.9 17.1 113.9 12.9 25.4 53.4 63.4 37.2 91.5 28.8 13.1 12.5
Ascorbic acid 63.2 100.0 119.5 210.9 224.8 815.7 720.4 304.6 634 129.1 74.1 168.2 153.0 145.2 205.2 184.6 237.3 188.4 219.4 210.8 132.7 133.4 92.4 160.4 207.0 225.4 131.7 173.3 95.1 138.6 80.1 61.7 59.5
Asparagine 37.2 25.9 33.4 28.2 22.3 36.2 31.4 24.9 34.9 10.9 35.0 61.4 36.4 30.6 27.3 43.2 82.6 8.9 8.8 56.1 0.3 23.3 3.8 49.2 40.4 31.3 41.4 71.1 28.9 43.1 26.0 12.0 11.1
beta-Alanine 848.7 524.4 623.8 433.2 619.2 438.7 467.9 307.7 643.2 287.0 299.3 742.6 586.7 455.6 698.0 636.3 828.0 866.2 329.0 1060.3 462.5 565.1 340.6 725.0 590.6 591.5 807.4 663.5 365.0 1261.1 294.8 425.1 350.8
Betaine 362.4 157.3 95.4 253.8 173.7 144.6 181.0 71.1 358.4 188.3 222.8 744.1 244.2 259.4 381.0 422.3 611.6 833.2 504.4 1085.1 360.9 728.2 432.9 552.5 252.4 505.9 650.9 247.5 346.4 815.6 260.3 270.2 239.9
Choline 138.4 57.6 39.9 74.9 101.1 70.0 112.9 36.5 85.8 56.9 73.0 136.4 81.2 83.7 162.8 148.2 145.8 93.3 182.0 116.0 73.4 64.7 34.0 49.6 33.6 129.0 113.5 125.1 61.2 154.4 68.5 73.4 85.3
Citric acid 139.4 92.5 139.0 245.2 130.0 120.5 147.8 96.9 101.1 27.3 54.3 111.0 117.7 65.2 63.8 112.6 103.5 41.0 87.4 72.8 31.6 49.2 42.6 169.2 85 167.3 60.2 101.2 84.8 110.4 35.4 56.0 38.1
Creatine 715.5 81.4 170.5 60.1 142.1 69.5 112.7 84.9 139.7 137.6 121.6 580 78.8 98.9 444.1 189.5 202.8 318.3 378.9 592.3 252.7 190.1 83.7 254.8 243.7 160.7 361.5 385.6 130.5 867.2 254.5 177.6 152.1
Creatinine 200.1 45.0 302.6 72.8 57.6 64.9 54.8 41.9 72.9 49.0 36.6 324.3 47.4 105.4 198.7 51.2 75.6 105.8 264.9 95.8 89.1 139.1 45.2 366.7 114.5 53.3 193.8 286.7 74.0 143.9 66.7 47.4 33.3
Formic acid 16.7 5.6 11.1 17.2 14.9 144.6 14.8 7.4 7.4 12.7 15.6 9.2 16.3 13.1 14.9 19.5 19.3 26.3 53.0 12.1 21.3 14.1 11.3 5.8 11.3 23.4 13.7 26.4 26.2 25.0 7.5 15.1 18.8
Fumaric acid 5.2 2.5 1.3 3.8 3.5 2.7 3.1 1.3 4.5 3.2 2.6 8.5 1.7 5.3 6.1 4.8 15.6 3.1 5.4 5.8 0.9 3.7 3.1 4.6 4.4 5.7 4.7 2.3 3.8 6.5 2.1 1.5 1.7
Glutamic acid 455.3 194.3 129.7 245.2 204.3 157.6 166.2 147.7 229.7 136.4 188.2 344.3 121.7 150.2 379.7 297.0 357.4 294.6 367.2 400.6 181.9 300.2 96.5 144.9 61.2 252.0 222.4 212.5 146.5 351.3 100.1 87.9 159.7
Glutamine 910.7 657.1 1000.5 956.4 575.9 658.1 628.0 636.9 661.6 528.7 522.7 828.0 636.1 467.8 655.0 645.9 781.7 717.1 595.5 762.5 529.8 970.6 454.3 757.9 605.5 909.2 722.8 1140.3 554.8 756.1 425.3 325.4 601.8
Glycerol 734.1 490.5 368.7 613.1 548.0 528.3 387.9 692.3 955.6 107.0 110.7 274.7 132.3 171.3 313.3 258.9 276.6 233.7 297.7 360.4 202.2 206.3 77.2 144.9 179.4 239.5 265.1 334.7 156.3 324.2 203.9 119.1 125.5
Glycerophosphocholine 10.3 5.1 12.8 6.8 6.6 11.3 11.7 6.6 9.2 7.4 8.0 24.6 10.3 6.6 11.2 13.3 23.0 39.0 21.6 54.5 14.5 12.4 10.3 13.4 4.3 10.5 18.3 8.0 14.5 23.4 4.1 7.4 7.8
Hypotaurine 762 222.1 222.3 245.2 222.9 259.5 203.2 120 312.4 17.8 23.3 27.3 29.0 30.1 25.3 33.3 49.8 38.5 119.7 46.4 10.4 20.4 12.1 8.2 2.9 25.5 15.3 20.9 21.9 112.8 66.1 18.6 7.0
Hypoxanthine 105.9 57.4 40.8 56.4 79.9 68.6 88.7 46.2 91.9 80.5 81.1 107.7 68.6 95.1 109.1 118.8 116.7 182.8 125.8 215.7 58.5 80.4 46.7 47.7 47.1 122.8 108 66.0 63.1 193.2 109.6 96.3 118.4
IMP 16.5 15.2 11.5 16.9 18.6 16.9 13.1 10.2 16.5 9.5 18.5 35.0 8.0 32.7 14.1 17.7 14.3 20.0 14.3 27.7 15.5 9.0 15.1 16.4 11.2 21.8 41.0 15.2 16.0 30.9 14.9 13.7 16.5
Isoleucine 121.4 63.6 102.5 75.2 60.1 64.3 65.9 84.9 52.1 68.6 88.4 78.1 47.2 44.7 109.2 90.4 97.9 117.1 67.2 135.5 78.9 82.5 58.1 79.0 121.3 93.3 97.5 53.6 84.0 85.6 57.5 67.8 69.1
Ketoleucine 309.8 138.8 318.1 233.0 114.6 154.5 107.8 181.5 131.7 147.1 232.2 231.1 115.5 141.4 240.5 182.5 215.7 257.2 196.8 296.8 216.9 226.7 144.5 258.1 387.8 362.0 248.1 413.3 296.8 279.9 372.3 164.1 156.4
Lactic acid 35256.6 27837.5 25148.7 32893.7 24377.7 27064.9 23839.9 18061.5 31356.8 25690.3 18160.8 26651.0 26467.6 26276.9 24526.6 20343.6 27845.6 33655.0 11888.9 36624.4 24565.6 33698.0 20696.3 30431.7 39231.8 31292.8 36066 27014.0 25919.3 39118.9 27545.4 26019.2 19842.0
Lysine 189.6 153.6 209.4 191.3 152.3 126.1 138.5 55.4 141.5 108.9 107.4 235.6 133.4 118.5 152.3 121.0 176.0 194.1 159.6 219.2 111 168.4 73.4 174.9 99.8 176.9 154.7 134.7 98.9 251.3 108.3 83.1 74.2
N-acetyltyrosine 124.5 93.5 130.6 93.2 76.2 135.3 85.9 56.3 71.7 58.2 59.2 146.2 55.2 58.7 111.4 92.5 104.2 117.8 68.9 89.8 84.5 150.9 55.5 101.7 111.5 103.1 119.1 266.0 66.1 163.2 39.3 59.8 49.9
Phenylalanine 180.3 84.2 171.4 132.4 89.2 180.7 116.4 87.7 79.0 37.1 29.6 97.9 40.2 33.4 49.0 50.5 62.9 72.7 47.2 97.3 44.7 57.0 43.1 68.7 51.5 79.4 94.1 101.1 41.7 102.8 84.4 33.3 45.9
Propylene glycol 26.0 5.7 15.4 85.8 7.4 39.6 20.9 186.5 6.1 53.2 166.1 428.2 8.6 17.8 35.4 25.4 32.7 28.4 30.7 29.5 24.9 53.1 5.6 36.2 35.6 224.2 52.9 42.4 15.0 75.3 559.7 140.0 199.2
Pyroglutamic acid 74.3 65.9 88.9 29.4 42.4 37.1 42.1 55.4 39.7 694.9 643.7 617.8 338.8 430.2 660.7 433.7 614.8 807.7 471.4 1000.3 404.6 411.8 255.9 467.7 367.6 609.1 669.5 186.2 347.3 813.8 383.8 411.6 380.4
Pyruvic acid 45.8 12.3 76.6 66.2 6.8 12.4 56.0 17.9 13.5 4.8 3.4 17.6 12.0 4.0 5.9 7.6 13.5 22.6 4.5 12.0 3.5 11.4 3.5 42.0 90.2 33.7 15.2 35.1 11.3 6.1 10.0 12.4 5.2
Sarcosine 45.2 8.0 30.9 15.5 7.4 10.5 7.4 6.0 8.6 6.6 2.5 113.4 7.6 25.4 17.4 2.9 14.7 8.8 36.3 10.4 20.9 26.7 4.8 54.5 22.5 4.7 41.0 53.8 12.9 42.2 10.4 8.0 4.5
Succinic acid 539.0 263.8 106.5 502.7 320.4 217.8 277.1 115.4 459.4 180.9 130.6 249.1 233.3 275.8 412.2 277.1 309.0 335.9 388.8 420.3 380.6 398.5 142.4 227.1 316.3 396.2 449.3 316.5 234.6 382.0 468.4 351.1 190.5
Threonine 223.0 148.1 203.8 230.5 161.6 165.0 175.5 90.5 178.3 57.7 18.1 42.3 171.2 92.9 84.1 119.6 134.8 76.8 63.4 121.4 39.1 70.8 115.0 51.4 100.5 57.2 62.1 61.9 36.2 53.6 63.9 28.8 38.2
Tryptophan 40.9 22.2 46.3 36.8 24.2 48.2 24.0 18.5 31.2 55.1 43.2 307.6 60.3 132.0 177.8 85.1 102.8 117.5 181.2 117.1 206.1 256.2 87.3 208.4 174.2 95.5 193.5 245.0 103.3 173.9 94.2 107.6 76.2
UDP glucose 0 151.8 4650.5 740.6 0 163.1 27.7 539.1 227.9 291.1 298.5 699.3 276.6 154.4 45.2 253.8 706.8 579.2 25.2 178.7 14.9 73.8 232.6 151.9 155.0 319.0 578.3 5.0 164.6 212.7 101.4 677.5 375.6
UTP 33.5 22.2 33.4 34.3 33.4 31.5 24.0 25.9 33.1 17.8 20.7 35.5 15.8 29.8 19.8 17.5 21.7 19.0 24.4 21.3 18.0 12.2 24.8 22.3 34.4 28.7 36.5 26.5 19.2 38.0 24.1 21.6 22.8
Valine 353.1 209.8 339.7 237.1 222.9 179.2 190.9 203.1 183.8 163.2 239.4 247.9 156.9 154.8 237.0 232.9 266.7 300.8 170.9 308.2 245.4 204.9 168.6 244.2 404.1 313.6 306.2 287.0 280.1 265.6 245.1 171.5 163.5

Metadata
Properties / Samples AH1 AH2 AH3 AH4 AH5 AH6 AH7 AH8 AH10 AH12 AH14 AH15 AH16 AH17 AH19 AH20 AH21 AH22 AH23 AH24 AH25 AH26 AH27 AH28 AH29 AH31 AH32 AH33 AH34 AH35 AH36 AH37 AH38
Group Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM Human AH PM
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sample weight, mg 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0 200.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Time postmortem, min 2460 1440 300 930 840 780 840 600 1260 750 978 1758 1134 1482 1380 1500 1500 1584 1974 1038 936 660 792 558 342 1590 1692 642 1092 3516 1920 1830 630

Raw files
Total size: 0 B

Download *.csv file